40′ High Cube Container Carrier
- 3 x 9000 kg capacity, 360 mm suspension bellows, disc brake axles. First axle lifting, automatically.
- EBS 2S/2M double circuit brake system with ABS and RSS (Roll Stability Support); brakes according to UN Regulation: R13.
- After all sheet metal parts are sand blasted from the rust and oil residue, priming operation and final coat is applied.
- Plastic tool box lockable. 1 unit. Tracking help. Rear protection bumper. 2 units. Wheelchocks and holders. 2 units. Basket – spare tire carrier – for one unit spare tyre. 3 sets of half mudguard. Wheel wrench and lever. 1 unit. Fire extinguisher and cabinet. 1 unit. Briefcase and technical documents. 1 unit.
Category: Semi Trailers
Tags: Container Carrier, Koluman, Semi Trailer
Chassis and Equipments | |
---|---|
Chassis made of high strength S355J2G3 quality | |
steel. | |
Cross-member are manufactured by the mig-mag | |
welding method. | |
Aluminium foldable type / Side underrun guards. | |
2˝ king-pin. | |
Rear bumper fixed type / rear underrun protection. | |
According to UN Regulation: R58. | |
Axle and Suspension System | 3 x 9000 kg capacity, 360 mm suspension bellows, disc brake axles. First axle lifting, automatically. |
Landing Gear | Double speed, 24 tons capacity mechanical, one-side controlled. |
Wheel Tyre and Rim | 6+1 units, 385/65 R22,5 tyres. 22,5×11,75 offset 120 steel wheels. |
Brake System | EBS 2S/2M double circuit brake system with ABS and RSS (Roll Stability Support); brakes according to UN Regulation: R13. |
Container Transport | ISO Container 2×20′, 1×30′, 1×40′ High Cube, 1×45′ High Cube. |
Electrical System | 2×7 and /or 1×15 pins plug socket. 24V lighting system according to UN Regulation: R48. |
Surface Protection | After all sheet metal parts are sand blasted from the rust and oil residue, priming operation and final coat is applied. |
Signs and Plates | R70 regulation according to the rear reflector. 2 units. Reflective tapes application. |
Standard Accessories | Plastic tool box lockable. 1 unit. Tracking help. Rear protection bumper. 2 units. Wheelchocks and holders. 2 units. Basket – spare tire carrier – for one unit spare tyre. 3 sets of half mudguard. Wheel wrench and lever. 1 unit. Fire extinguisher and cabinet. 1 unit. Briefcase and technical documents. 1 unit. |
Optional Features | 60 liter water tank; made of stainless steel. Additional basket type spare tire carrier. Smartboard or TIM ( km, axle loading, diagnose). |
Technical Description | Additional equipments are not considered. The manufacturer reserves the right to change model, technical specification and accessories without prior notice. |
Be the first to review “40′ High Cube Container Carrier” Cancel reply
Reviews
There are no reviews yet.