Refrigerated Trailer
- Monoblock sandwich system; inner and external surfaces are glass wool reinforced with polyester; bright, resistant to external effects and chemical materials; isolation is supplied with 42 kg/m3 density polyurethane between two surfaces.
- Sandwich system; inner surface is glass wool reinforced with polyester and outside is plywood resistant to water; isolation is supplied with 42 kg/m3 density polyurethane and covered with aluminium steel.
- Glasswool reinforced sandwich system with special reinforcement; two lockable doors with 270 degrees opening angle at the back; door frames reinforced with rubber gasket to ensure maximum isolation.4 hinges and 1 locks system for each door.
Categories: Semi Trailers, Yıldız
SPECIFICATIONS | ||
---|---|---|
DIMENSIONS | ||
Outside | Inside | |
Length | 13600mm | 13350 mm |
Width | 2600 mm | 2470 mm |
Height | 2860 mm | 2650 mm |
PANEL THICKNESS | ||
Sides | 65mm | |
Top | 90mm | |
Basement | 120mm | |
Doors | 85mm | |
Front Wall | 90mm | |
PANELS | Monoblock sandwich system; inner and external surfaces are glass wool reinforced with polyester; bright, resistant to external effects and chemical materials; isolation is supplied with 42 kg/m3 density polyurethane between two surfaces. | |
FLOOR | Sandwich system; inner surface is glass wool reinforced with polyester and outside is plywood resistant to water; isolation is supplied with 42 kg/m3 density polyurethane and covered with aluminium steel. | |
BACK DOORS | Glasswool reinforced sandwich system with special reinforcement; two lockable doors with 270 degrees opening angle at the back; door frames reinforced with rubber gasket to ensure maximum isolation.4 hinges and 1 locks system for each door. | |
FRAMES | Back frames are 304 quality stainless steel | |
CHASSIS | Produced according to the ISO standards with high grade steel in “I” profile shape, using underdust welding machine. Yıldız Trailer develops and produces their vehicle chassis to be maximum durable for carrying full capacity load, under very hard road conditions. | |
AXLES | 3 axles of SAF or BPW, each with 9 ton capacity, equipped with disk brakes and automatic stack adjusters, first axle lifting. | |
AIR SUSPENSION | SAF or BPW brand, supported with air bags and high resistant air linkers. | |
TYRES and RIMS | 6+1 units of 385/65 R 22.5 tubeless tyres, 6+1 11,75X22,5 steel disc rims. | |
LANDING GEARS | Two speed landing gears with 24 ton loading capacity. | |
BRAKES | Brake system according to ECE13, dual circuit pneumatically operated brake system with circuit filter and automatic pressure valve adjustment. | |
EBS | Wabco or Knorr 2S/2M EBS system with EU standards. | |
AIR SYSTEM | 2 units of air tanks with polyamide brake pipes and fittings supplying the air pressure needed for the brake circuits and front axle lift. | |
KING PIN | 2” flanged type | |
CHASSIS PAINTING | Any desired colour; oven dry painting after sand blasting and two layer primer coating. Ral 9005 Black | |
ELECTRICAL SYSTEM | 24 volts system according to ECE regulation; including parking lights, brake lights, signals, side lights, internal loading lights and reflector system. | |
ACCESSORIES | Movable Rear bumber according to EC regulation2 steel toolboxes. | |
2 steel toolboxes | ||
2 spare Wheel holder. | ||
Rubber buffers at rear frame | ||
3 step ladder | ||
4 Mudguards according to EC regulation and mudflabs behind the rear wheels | ||
1 units of ventilation flaps. | ||
Side protections. | ||
30lt plastic water tank | ||
500lt Fuel Tank. | ||
1 Fire extinguisher 6kg and storage box. |
Be the first to review “Refrigerated Trailer” Cancel reply
Reviews
There are no reviews yet.