Half Pipe Tipper Semi-Trailer
- Mounted on a semi-trailer chassis, half pipe type, front-lift with hydraulic cylinders, tipping semi-trailer.
- Produced from S700MC high strength steel the traverse and longitudinal frames of chassis. 2’’ King Pin. According to UN Regulation: R55. Rear bumper steel bar foldable type, according to UN Regulation: R58.
- Wear-resistant, brinnel hardness value: BH450 is made from steel. A linkage mechanism automatically unlatches the lock catch at the bottom of the top-hinged tailgate when the body is tipped
- Axles with 3 x 9 tons of technical capacity, disc brakes. Air suspension system. Fully automatic lifting front axle.
- Double speed, 24 tons capacity mechanical, one-side controlled.
Category: Semi Trailers
Tags: Half Pipe Tipper Semi-Trailer, Koluman, Semi Trailer
| Technical Specifications | |
|---|---|
| General | Mounted on a semi-trailer chassis, half pipe type, front-lift with hydraulic cylinders, tipping semi-trailer. |
| Auxiliary Chassis and Equipments | Produced from S700MC high strength steel the traverse and longitudinal frames of chassis. 2’’ King Pin. According to UN Regulation: R55. Rear bumper steel bar foldable type, according to UN Regulation: R58. |
| Dumper Body | Wear-resistant, brinnel hardness value: BH450 is made from steel. A linkage mechanism automatically unlatches the lock catch at the bottom of the top-hinged tailgate when the body is tipped |
| Portable material | Sand, gravel, soil etc. fine-grained materials such as. |
| Axle and Suspension System | Axles with 3 x 9 tons of technical capacity, disc brakes. Air suspension system. Fully automatic lifting front axle. |
| Brake System | EBS 2S/2M brake system, ABS function and RSS in accordance with R13 regulation. Limit vehicle speed to 10km/h when body is lifted. According to the asphalt finisher. |
| Wheel Tyre and Rim | 6+1 pcs 385/65 R22,5 tires. 22,5×11,75 Ofset 120 mm steel wheels. |
| Leading Gear | Double speed, 24 tons capacity mechanical, one-side controlled. |
| Electrical System | 1×15 and/or 2×7 pins plug socket, 24V lighting system in accordance with R48 regulation. Side position lamps with LED and reflector. |
| Surface Protection | After all sheet metal parts are sand blasted from the rust and oil residue, priming operation and final coat is applied |
| Hydraulic System – Stabilizer – Lifting | Lifting the damper P.T.O. driven pump and single acting telescopic cylinder (180 bar). Controlling from inside the cab with pneumatic control valve is avaliable. |
| Signs and Plates | Rear reflector According to UN Regulation: R70, 2 pieces. Reflective strip application. |
| Standard Accessories |
|---|
| 2’’ King Pin. According to UN Regulation: R55. |
| Rear bumper steel bar foldable type, according to UN Regulation: R58 |
| Spare wheel carrier and 1 spare wheel |
| Wheelchocks and holders. 2 pcs |
| Alüminyum merdiven, 1 adet |
| Half type mudguards, 6 pcs. According to 109/2011 EEC regulation. |
| Foldable type side underrun guards. |
| According to UN Regulation: R73. |
| Fire extinguisher cabinet, 1 pc |
| Air bellows automatically discharge |
| Audible rollover warning |
| Limit vehicle speed to 10km/h when body is lifted. |
| System that alerts the driver in inclined terrain. (Tilt angle) |
| Safe braking system for asphalt finisher |
| R70 regulation according to the rear reflector. 2 pcs |
| Reflective tapes application. |
| Briefcase and technical documents, 1 pc |
| Optional Features |
|---|
| Brake system feature TIM/SmartBoard |
| Wheel wrench and lever, 1 pc |
| Fire extinguisher, 1 pc |
| Technical Description | ||
|---|---|---|
| Overall Width | E | 2.550 mm |
| Dump body interior width | G | 2.350 mm |
| Dump body interior height | L | 1.400 mm |
| Overall Height | B | 2.950 mm |
| Dump body interior lenght | F | 7.260 mm |
| Overall Length | H | 8.450 mm |
| Volume | V | 22 m³ |
| Wheelbase | A | 4.800 mm |
| 5.th wheel’s height (unload and on flat ground) | SKH | 1.200 mm |
| King pin load (2 ”King pin, SAE steel std.) | – | 12.000 kg |
| Thickness (sill) | Tfl | 5 mm |
| Thickness (front wall) | Tfr | 5 mm |
| Thickness (sidewall) | Ts | 4 mm |
| Thickness (rear) | Tr | 5 mm |
| Hydraulic oil tank capacity | – | 114 liter |
Be the first to review “Half Pipe Tipper Semi-Trailer” Cancel reply








Reviews
There are no reviews yet.